P40U.SI vs J85.SI
Side-by-side comparison of Starhill Global REIT and CDL Hospitality Trusts across the metrics that matter most for distribution-focused investors.
| Metric | P40U.SI | J85.SI | Δ |
|---|---|---|---|
| Name | Starhill Global REIT | CDL Hospitality Trusts | — |
| Sub-sector | Retail | Hospitality | — |
| Distribution yield | 6.73% | 6.19% | +0.54% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -26.10% | -45.00% | +18.90% |
| 5y DPU growth | -1.96% | 0.69% | -2.65% |
| 5y avg yield | 6.84% | 6.70% | +0.14% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
CDL Hospitality Trusts
Full page →J85.SI · Hospitality
Currently yielding 6.19% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.