P40U.SI vs K71U.SI
Side-by-side comparison of Starhill Global REIT and Keppel REIT across the metrics that matter most for distribution-focused investors.
| Metric | P40U.SI | K71U.SI | Δ |
|---|---|---|---|
| Name | Starhill Global REIT | Keppel REIT | — |
| Sub-sector | Retail | Office | — |
| Distribution yield | 6.73% | 6.14% | +0.59% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | -26.10% | -33.39% | +7.29% |
| 5y DPU growth | -1.96% | 5.05% | -7.01% |
| 5y avg yield | 6.84% | 6.92% | -0.08% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.