P40U.SI vs O5RU.SI
Side-by-side comparison of Starhill Global REIT and AIMS APAC REIT across the metrics that matter most for distribution-focused investors.
| Metric | P40U.SI | O5RU.SI | Δ |
|---|---|---|---|
| Name | Starhill Global REIT | AIMS APAC REIT | — |
| Sub-sector | Retail | Industrial | — |
| Distribution yield | 6.73% | 6.31% | +0.42% |
| Cut risk safety | 25.00/100 | 25.00/100 | 0.00/100 |
| NAV premium/discount | -26.10% | 22.07% | -48.17% |
| 5y DPU growth | -1.96% | -0.09% | -1.87% |
| 5y avg yield | 6.84% | 6.22% | +0.62% |
| Continuous years | 19.00y | 19.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.