P40U.SI vs Q5T.SI
Side-by-side comparison of Starhill Global REIT and Cromwell European REIT across the metrics that matter most for distribution-focused investors.
| Metric | P40U.SI | Q5T.SI | Δ |
|---|---|---|---|
| Name | Starhill Global REIT | Cromwell European REIT | — |
| Sub-sector | Retail | Office | — |
| Distribution yield | 6.73% | 6.49% | +0.24% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -26.10% | -35.23% | +9.13% |
| 5y DPU growth | -1.96% | 14.95% | -16.91% |
| 5y avg yield | 6.84% | 6.18% | +0.65% |
| Continuous years | 19.00y | 14.00y | +5.00y |
| Aristocrat | — | ✓ | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.