P40U.SI vs TS0U.SI
Side-by-side comparison of Starhill Global REIT and OUE REIT across the metrics that matter most for distribution-focused investors.
| Metric | P40U.SI | TS0U.SI | Δ |
|---|---|---|---|
| Name | Starhill Global REIT | OUE REIT | — |
| Sub-sector | Retail | Diversified | — |
| Distribution yield | 6.73% | 6.28% | +0.45% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -26.10% | -36.61% | +10.51% |
| 5y DPU growth | -1.96% | -5.36% | +3.40% |
| 5y avg yield | 6.84% | 6.31% | +0.53% |
| Continuous years | 19.00y | 13.00y | +6.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.