P40U.SI vs UD1U.SI
Side-by-side comparison of Starhill Global REIT and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | P40U.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | Starhill Global REIT | IREIT Global | — |
| Sub-sector | Retail | Office | — |
| Distribution yield | 6.73% | 7.23% | -0.50% |
| Cut risk safety | 25.00/100 | 0.00/100 | +25.00/100 |
| NAV premium/discount | -26.10% | -55.09% | +28.99% |
| 5y DPU growth | -1.96% | -13.69% | +11.73% |
| 5y avg yield | 6.84% | 13.72% | -6.88% |
| Continuous years | 19.00y | 12.00y | +7.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 70 (Elevated) | 15 |
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.