Q5T.SI vs F34.SI
Side-by-side comparison of Cromwell European REIT and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | Q5T.SI | F34.SI | Δ |
|---|---|---|---|
| Name | Cromwell European REIT | Wilmar International | — |
| Sub-sector | Office | Hospitality | — |
| Distribution yield | 6.49% | 4.08% | +2.41% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -35.23% | -23.69% | -11.54% |
| 5y DPU growth | 14.95% | -9.09% | +24.04% |
| 5y avg yield | 6.18% | 4.66% | +1.52% |
| Continuous years | 14.00y | 20.00y | -6.00y |
| Aristocrat | ✓ | — | — |
| Distribution freq | semi-annual | annual | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.