Q5T.SI vs K71U.SI
Side-by-side comparison of Cromwell European REIT and Keppel REIT across the metrics that matter most for distribution-focused investors.
| Metric | Q5T.SI | K71U.SI | Δ |
|---|---|---|---|
| Name | Cromwell European REIT | Keppel REIT | — |
| Sub-sector | Office | Office | — |
| Distribution yield | 6.49% | 6.14% | +0.35% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -35.23% | -33.39% | -1.84% |
| 5y DPU growth | 14.95% | 5.05% | +9.89% |
| 5y avg yield | 6.18% | 6.92% | -0.74% |
| Continuous years | 14.00y | 19.00y | -5.00y |
| Aristocrat | ✓ | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 30 (Moderate) | 30 (Moderate) | 0 |
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.