Q5T.SI vs N2IU.SI
Side-by-side comparison of Cromwell European REIT and Mapletree Pan Asia Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | Q5T.SI | N2IU.SI | Δ |
|---|---|---|---|
| Name | Cromwell European REIT | Mapletree Pan Asia Commercial Trust | — |
| Sub-sector | Office | Office | — |
| Distribution yield | 6.49% | 6.28% | +0.21% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -35.23% | -27.55% | -7.68% |
| 5y DPU growth | 14.95% | -4.82% | +19.77% |
| 5y avg yield | 6.18% | 7.13% | -0.95% |
| Continuous years | 14.00y | 16.00y | -2.00y |
| Aristocrat | ✓ | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 30 (Moderate) | 55 (Elevated) | 25 |
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.