Q5T.SI vs UD1U.SI
Side-by-side comparison of Cromwell European REIT and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | Q5T.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | Cromwell European REIT | IREIT Global | — |
| Sub-sector | Office | Office | — |
| Distribution yield | 6.49% | 7.23% | -0.74% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -35.23% | -55.09% | +19.86% |
| 5y DPU growth | 14.95% | -13.69% | +28.64% |
| 5y avg yield | 6.18% | 13.72% | -7.53% |
| Continuous years | 14.00y | 12.00y | +2.00y |
| Aristocrat | ✓ | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 30 (Moderate) | 70 (Elevated) | 40 |
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.