SK6U.SI vs N2IU.SI
Side-by-side comparison of Prime US REIT and Mapletree Pan Asia Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | SK6U.SI | N2IU.SI | Δ |
|---|---|---|---|
| Name | Prime US REIT | Mapletree Pan Asia Commercial Trust | — |
| Sub-sector | Office | Office | — |
| Distribution yield | — | 6.28% | — |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | — | -27.55% | — |
| 5y DPU growth | — | -4.82% | — |
| 5y avg yield | — | 7.13% | — |
| Continuous years | 0.00y | 16.00y | -16.00y |
| Aristocrat | — | — | — |
| Distribution freq | — | quarterly | — |
| Computed cut risk | 60 (Elevated) | 55 (Elevated) | 5 |
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.