T82U.SI vs A7RU.SI
Side-by-side comparison of Suntec REIT and ARA Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | T82U.SI | A7RU.SI | Δ |
|---|---|---|---|
| Name | Suntec REIT | ARA Hospitality Trust | — |
| Sub-sector | Diversified | Hospitality | — |
| Distribution yield | 5.34% | 7.73% | -2.39% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -28.96% | — | — |
| 5y DPU growth | -6.88% | -3.43% | -3.45% |
| 5y avg yield | 5.20% | 8.14% | -2.95% |
| Continuous years | 20.00y | 19.00y | +1.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
ARA Hospitality Trust
Full page →A7RU.SI · Hospitality
Currently yielding 7.73% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.