T82U.SI vs BUOU.SI
Side-by-side comparison of Suntec REIT and Frasers Logistics & Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | T82U.SI | BUOU.SI | Δ |
|---|---|---|---|
| Name | Suntec REIT | Frasers Logistics & Commercial Trust | — |
| Sub-sector | Diversified | Logistics | — |
| Distribution yield | 5.34% | 5.99% | -0.65% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -28.96% | -12.29% | -16.67% |
| 5y DPU growth | -6.88% | -6.18% | -0.70% |
| 5y avg yield | 5.20% | 7.27% | -2.08% |
| Continuous years | 20.00y | 10.00y | +10.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Frasers Logistics & Commercial Trust
Full page →BUOU.SI · Logistics
Currently yielding 5.99% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.