T82U.SI vs C2PU.SI
Side-by-side comparison of Suntec REIT and Parkway Life REIT across the metrics that matter most for distribution-focused investors.
| Metric | T82U.SI | C2PU.SI | Δ |
|---|---|---|---|
| Name | Suntec REIT | Parkway Life REIT | — |
| Sub-sector | Diversified | Healthcare | — |
| Distribution yield | 5.34% | 4.46% | +0.88% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -28.96% | 56.58% | -85.54% |
| 5y DPU growth | -6.88% | -6.93% | +0.06% |
| 5y avg yield | 5.20% | 3.44% | +1.76% |
| Continuous years | 20.00y | 19.00y | +1.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Parkway Life REIT
Full page →C2PU.SI · Healthcare
Currently yielding 4.46% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.