T82U.SI vs CRPU.SI
Side-by-side comparison of Suntec REIT and Sasseur REIT across the metrics that matter most for distribution-focused investors.
| Metric | T82U.SI | CRPU.SI | Δ |
|---|---|---|---|
| Name | Suntec REIT | Sasseur REIT | — |
| Sub-sector | Diversified | Retail | — |
| Distribution yield | 5.34% | 9.23% | -3.89% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -28.96% | -16.67% | -12.29% |
| 5y DPU growth | -6.88% | -4.32% | -2.56% |
| 5y avg yield | 5.20% | 9.21% | -4.02% |
| Continuous years | 20.00y | 9.00y | +11.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | quarterly | — |
| Computed cut risk | 55 (Elevated) | 65 (Elevated) | 10 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.