T82U.SI vs F34.SI
Side-by-side comparison of Suntec REIT and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | T82U.SI | F34.SI | Δ |
|---|---|---|---|
| Name | Suntec REIT | Wilmar International | — |
| Sub-sector | Diversified | Hospitality | — |
| Distribution yield | 5.34% | 4.08% | +1.26% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -28.96% | -23.69% | -5.27% |
| 5y DPU growth | -6.88% | -9.09% | +2.22% |
| 5y avg yield | 5.20% | 4.66% | +0.54% |
| Continuous years | 20.00y | 20.00y | 0.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.