T82U.SI vs J85.SI
Side-by-side comparison of Suntec REIT and CDL Hospitality Trusts across the metrics that matter most for distribution-focused investors.
| Metric | T82U.SI | J85.SI | Δ |
|---|---|---|---|
| Name | Suntec REIT | CDL Hospitality Trusts | — |
| Sub-sector | Diversified | Hospitality | — |
| Distribution yield | 5.34% | 6.19% | -0.85% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -28.96% | -45.00% | +16.04% |
| 5y DPU growth | -6.88% | 0.69% | -7.57% |
| 5y avg yield | 5.20% | 6.70% | -1.50% |
| Continuous years | 20.00y | 19.00y | +1.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
CDL Hospitality Trusts
Full page →J85.SI · Hospitality
Currently yielding 6.19% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.