T82U.SI vs K71U.SI
Side-by-side comparison of Suntec REIT and Keppel REIT across the metrics that matter most for distribution-focused investors.
| Metric | T82U.SI | K71U.SI | Δ |
|---|---|---|---|
| Name | Suntec REIT | Keppel REIT | — |
| Sub-sector | Diversified | Office | — |
| Distribution yield | 5.34% | 6.14% | -0.80% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -28.96% | -33.39% | +4.43% |
| 5y DPU growth | -6.88% | 5.05% | -11.93% |
| 5y avg yield | 5.20% | 6.92% | -1.72% |
| Continuous years | 20.00y | 19.00y | +1.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.