T82U.SI vs O5RU.SI
Side-by-side comparison of Suntec REIT and AIMS APAC REIT across the metrics that matter most for distribution-focused investors.
| Metric | T82U.SI | O5RU.SI | Δ |
|---|---|---|---|
| Name | Suntec REIT | AIMS APAC REIT | — |
| Sub-sector | Diversified | Industrial | — |
| Distribution yield | 5.34% | 6.31% | -0.97% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -28.96% | 22.07% | -51.03% |
| 5y DPU growth | -6.88% | -0.09% | -6.79% |
| 5y avg yield | 5.20% | 6.22% | -1.03% |
| Continuous years | 20.00y | 19.00y | +1.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.