T82U.SI vs OXMU.SI
Side-by-side comparison of Suntec REIT and Manulife US REIT across the metrics that matter most for distribution-focused investors.
| Metric | T82U.SI | OXMU.SI | Δ |
|---|---|---|---|
| Name | Suntec REIT | Manulife US REIT | — |
| Sub-sector | Diversified | Office | — |
| Distribution yield | 5.34% | 4.48% | +0.86% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -28.96% | -69.52% | +40.56% |
| 5y DPU growth | -6.88% | -47.97% | +41.10% |
| 5y avg yield | 5.20% | 22.71% | -17.52% |
| Continuous years | 20.00y | 7.00y | +13.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 80 (High) | 25 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.