T82U.SI vs P40U.SI
Side-by-side comparison of Suntec REIT and Starhill Global REIT across the metrics that matter most for distribution-focused investors.
| Metric | T82U.SI | P40U.SI | Δ |
|---|---|---|---|
| Name | Suntec REIT | Starhill Global REIT | — |
| Sub-sector | Diversified | Retail | — |
| Distribution yield | 5.34% | 6.73% | -1.39% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -28.96% | -26.10% | -2.86% |
| 5y DPU growth | -6.88% | -1.96% | -4.92% |
| 5y avg yield | 5.20% | 6.84% | -1.64% |
| Continuous years | 20.00y | 19.00y | +1.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Starhill Global REIT
Full page →P40U.SI · Retail
Currently yielding 6.73% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.