T82U.SI vs Q5T.SI
Side-by-side comparison of Suntec REIT and Cromwell European REIT across the metrics that matter most for distribution-focused investors.
| Metric | T82U.SI | Q5T.SI | Δ |
|---|---|---|---|
| Name | Suntec REIT | Cromwell European REIT | — |
| Sub-sector | Diversified | Office | — |
| Distribution yield | 5.34% | 6.49% | -1.15% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -28.96% | -35.23% | +6.27% |
| 5y DPU growth | -6.88% | 14.95% | -21.83% |
| 5y avg yield | 5.20% | 6.18% | -0.99% |
| Continuous years | 20.00y | 14.00y | +6.00y |
| Aristocrat | — | ✓ | — |
| Distribution freq | quarterly | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.