T82U.SI vs RF7U.SI
Side-by-side comparison of Suntec REIT and Dasin Retail Trust across the metrics that matter most for distribution-focused investors.
| Metric | T82U.SI | RF7U.SI | Δ |
|---|---|---|---|
| Name | Suntec REIT | Dasin Retail Trust | — |
| Sub-sector | Diversified | Retail | — |
| Distribution yield | 5.34% | — | — |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -28.96% | — | — |
| 5y DPU growth | -6.88% | — | — |
| 5y avg yield | 5.20% | — | — |
| Continuous years | 20.00y | 0.00y | +20.00y |
| Aristocrat | — | — | — |
| Distribution freq | quarterly | — | — |
| Computed cut risk | 55 (Elevated) | 60 (Elevated) | 5 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.