TS0U.SI vs ACV.SI
Side-by-side comparison of OUE REIT and Far East Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | TS0U.SI | ACV.SI | Δ |
|---|---|---|---|
| Name | OUE REIT | Far East Hospitality Trust | — |
| Sub-sector | Diversified | Hospitality | — |
| Distribution yield | 6.28% | — | — |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -36.61% | — | — |
| 5y DPU growth | -5.36% | — | — |
| 5y avg yield | 6.31% | — | — |
| Continuous years | 13.00y | 0.00y | +13.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | — | — |
| Computed cut risk | 55 (Elevated) | 60 (Elevated) | 5 |
Far East Hospitality Trust
Full page →ACV.SI · Hospitality
Currently yielding — with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.