TS0U.SI vs F34.SI
Side-by-side comparison of OUE REIT and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | TS0U.SI | F34.SI | Δ |
|---|---|---|---|
| Name | OUE REIT | Wilmar International | — |
| Sub-sector | Diversified | Hospitality | — |
| Distribution yield | 6.28% | 4.08% | +2.20% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -36.61% | -23.69% | -12.92% |
| 5y DPU growth | -5.36% | -9.09% | +3.74% |
| 5y avg yield | 6.31% | 4.66% | +1.65% |
| Continuous years | 13.00y | 20.00y | -7.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.