TS0U.SI vs HMN.SI
Side-by-side comparison of OUE REIT and CapitaLand Ascott Trust across the metrics that matter most for distribution-focused investors.
| Metric | TS0U.SI | HMN.SI | Δ |
|---|---|---|---|
| Name | OUE REIT | CapitaLand Ascott Trust | — |
| Sub-sector | Diversified | Hospitality | — |
| Distribution yield | 6.28% | 6.82% | -0.54% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -36.61% | -23.37% | -13.24% |
| 5y DPU growth | -5.36% | 7.34% | -12.70% |
| 5y avg yield | 6.31% | 6.10% | +0.21% |
| Continuous years | 13.00y | 19.00y | -6.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
CapitaLand Ascott Trust
Full page →HMN.SI · Hospitality
Currently yielding 6.82% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.