TS0U.SI vs J85.SI
Side-by-side comparison of OUE REIT and CDL Hospitality Trusts across the metrics that matter most for distribution-focused investors.
| Metric | TS0U.SI | J85.SI | Δ |
|---|---|---|---|
| Name | OUE REIT | CDL Hospitality Trusts | — |
| Sub-sector | Diversified | Hospitality | — |
| Distribution yield | 6.28% | 6.19% | +0.09% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -36.61% | -45.00% | +8.39% |
| 5y DPU growth | -5.36% | 0.69% | -6.05% |
| 5y avg yield | 6.31% | 6.70% | -0.38% |
| Continuous years | 13.00y | 19.00y | -6.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
CDL Hospitality Trusts
Full page →J85.SI · Hospitality
Currently yielding 6.19% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.