TS0U.SI vs M1GU.SI
Side-by-side comparison of OUE REIT and Sabana Industrial REIT across the metrics that matter most for distribution-focused investors.
| Metric | TS0U.SI | M1GU.SI | Δ |
|---|---|---|---|
| Name | OUE REIT | Sabana Industrial REIT | — |
| Sub-sector | Diversified | Industrial | — |
| Distribution yield | 6.28% | 7.63% | -1.35% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -36.61% | -8.92% | -27.69% |
| 5y DPU growth | -5.36% | -3.87% | -1.49% |
| 5y avg yield | 6.31% | 6.49% | -0.18% |
| Continuous years | 13.00y | 16.00y | -3.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Sabana Industrial REIT
Full page →M1GU.SI · Industrial
Currently yielding 7.63% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.