TS0U.SI vs Q1P.SI
Side-by-side comparison of OUE REIT and Lendlease Global Commercial REIT across the metrics that matter most for distribution-focused investors.
| Metric | TS0U.SI | Q1P.SI | Δ |
|---|---|---|---|
| Name | OUE REIT | Lendlease Global Commercial REIT | — |
| Sub-sector | Diversified | Retail | — |
| Distribution yield | 6.28% | — | — |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -36.61% | — | — |
| 5y DPU growth | -5.36% | — | — |
| 5y avg yield | 6.31% | — | — |
| Continuous years | 13.00y | 0.00y | +13.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | — | — |
| Computed cut risk | 55 (Elevated) | 60 (Elevated) | 5 |
Lendlease Global Commercial REIT
Full page →Q1P.SI · Retail
Currently yielding — with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.