TS0U.SI vs Q5T.SI
Side-by-side comparison of OUE REIT and Cromwell European REIT across the metrics that matter most for distribution-focused investors.
| Metric | TS0U.SI | Q5T.SI | Δ |
|---|---|---|---|
| Name | OUE REIT | Cromwell European REIT | — |
| Sub-sector | Diversified | Office | — |
| Distribution yield | 6.28% | 6.49% | -0.21% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -36.61% | -35.23% | -1.38% |
| 5y DPU growth | -5.36% | 14.95% | -20.31% |
| 5y avg yield | 6.31% | 6.18% | +0.13% |
| Continuous years | 13.00y | 14.00y | -1.00y |
| Aristocrat | — | ✓ | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 30 (Moderate) | 25 |
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.