TS0U.SI vs T82U.SI
Side-by-side comparison of OUE REIT and Suntec REIT across the metrics that matter most for distribution-focused investors.
| Metric | TS0U.SI | T82U.SI | Δ |
|---|---|---|---|
| Name | OUE REIT | Suntec REIT | — |
| Sub-sector | Diversified | Diversified | — |
| Distribution yield | 6.28% | 5.34% | +0.94% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -36.61% | -28.96% | -7.65% |
| 5y DPU growth | -5.36% | -6.88% | +1.52% |
| 5y avg yield | 6.31% | 5.20% | +1.12% |
| Continuous years | 13.00y | 20.00y | -7.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 55 (Elevated) | 55 (Elevated) | 0 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.