TS0U.SI vs UD1U.SI
Side-by-side comparison of OUE REIT and IREIT Global across the metrics that matter most for distribution-focused investors.
| Metric | TS0U.SI | UD1U.SI | Δ |
|---|---|---|---|
| Name | OUE REIT | IREIT Global | — |
| Sub-sector | Diversified | Office | — |
| Distribution yield | 6.28% | 7.23% | -0.95% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -36.61% | -55.09% | +18.48% |
| 5y DPU growth | -5.36% | -13.69% | +8.33% |
| 5y avg yield | 6.31% | 13.72% | -7.40% |
| Continuous years | 13.00y | 12.00y | +1.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 55 (Elevated) | 70 (Elevated) | 15 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.