UD1U.SI vs A7RU.SI
Side-by-side comparison of IREIT Global and ARA Hospitality Trust across the metrics that matter most for distribution-focused investors.
| Metric | UD1U.SI | A7RU.SI | Δ |
|---|---|---|---|
| Name | IREIT Global | ARA Hospitality Trust | — |
| Sub-sector | Office | Hospitality | — |
| Distribution yield | 7.23% | 7.73% | -0.50% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -55.09% | — | — |
| 5y DPU growth | -13.69% | -3.43% | -10.26% |
| 5y avg yield | 13.72% | 8.14% | +5.58% |
| Continuous years | 12.00y | 19.00y | -7.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 70 (Elevated) | 55 (Elevated) | 15 |
ARA Hospitality Trust
Full page →A7RU.SI · Hospitality
Currently yielding 7.73% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.