UD1U.SI vs F34.SI
Side-by-side comparison of IREIT Global and Wilmar International across the metrics that matter most for distribution-focused investors.
| Metric | UD1U.SI | F34.SI | Δ |
|---|---|---|---|
| Name | IREIT Global | Wilmar International | — |
| Sub-sector | Office | Hospitality | — |
| Distribution yield | 7.23% | 4.08% | +3.15% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -55.09% | -23.69% | -31.40% |
| 5y DPU growth | -13.69% | -9.09% | -4.60% |
| 5y avg yield | 13.72% | 4.66% | +9.06% |
| Continuous years | 12.00y | 20.00y | -8.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | annual | — |
| Computed cut risk | 70 (Elevated) | 55 (Elevated) | 15 |
Wilmar International
Full page →F34.SI · Hospitality
Currently yielding 4.08% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.