UD1U.SI vs HMN.SI
Side-by-side comparison of IREIT Global and CapitaLand Ascott Trust across the metrics that matter most for distribution-focused investors.
| Metric | UD1U.SI | HMN.SI | Δ |
|---|---|---|---|
| Name | IREIT Global | CapitaLand Ascott Trust | — |
| Sub-sector | Office | Hospitality | — |
| Distribution yield | 7.23% | 6.82% | +0.41% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -55.09% | -23.37% | -31.72% |
| 5y DPU growth | -13.69% | 7.34% | -21.03% |
| 5y avg yield | 13.72% | 6.10% | +7.61% |
| Continuous years | 12.00y | 19.00y | -7.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 70 (Elevated) | 30 (Moderate) | 40 |
CapitaLand Ascott Trust
Full page →HMN.SI · Hospitality
Currently yielding 6.82% with cut-risk safety 25/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.