UD1U.SI vs K71U.SI
Side-by-side comparison of IREIT Global and Keppel REIT across the metrics that matter most for distribution-focused investors.
| Metric | UD1U.SI | K71U.SI | Δ |
|---|---|---|---|
| Name | IREIT Global | Keppel REIT | — |
| Sub-sector | Office | Office | — |
| Distribution yield | 7.23% | 6.14% | +1.09% |
| Cut risk safety | 0.00/100 | 25.00/100 | -25.00/100 |
| NAV premium/discount | -55.09% | -33.39% | -21.70% |
| 5y DPU growth | -13.69% | 5.05% | -18.74% |
| 5y avg yield | 13.72% | 6.92% | +6.80% |
| Continuous years | 12.00y | 19.00y | -7.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 70 (Elevated) | 30 (Moderate) | 40 |
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.