UD1U.SI vs N2IU.SI
Side-by-side comparison of IREIT Global and Mapletree Pan Asia Commercial Trust across the metrics that matter most for distribution-focused investors.
| Metric | UD1U.SI | N2IU.SI | Δ |
|---|---|---|---|
| Name | IREIT Global | Mapletree Pan Asia Commercial Trust | — |
| Sub-sector | Office | Office | — |
| Distribution yield | 7.23% | 6.28% | +0.95% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -55.09% | -27.55% | -27.54% |
| 5y DPU growth | -13.69% | -4.82% | -8.87% |
| 5y avg yield | 13.72% | 7.13% | +6.58% |
| Continuous years | 12.00y | 16.00y | -4.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | quarterly | — |
| Computed cut risk | 70 (Elevated) | 55 (Elevated) | 15 |
Mapletree Pan Asia Commercial Trust
Full page →N2IU.SI · Office
Currently yielding 6.28% with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.