UD1U.SI vs Q1P.SI
Side-by-side comparison of IREIT Global and Lendlease Global Commercial REIT across the metrics that matter most for distribution-focused investors.
| Metric | UD1U.SI | Q1P.SI | Δ |
|---|---|---|---|
| Name | IREIT Global | Lendlease Global Commercial REIT | — |
| Sub-sector | Office | Retail | — |
| Distribution yield | 7.23% | — | — |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -55.09% | — | — |
| 5y DPU growth | -13.69% | — | — |
| 5y avg yield | 13.72% | — | — |
| Continuous years | 12.00y | 0.00y | +12.00y |
| Aristocrat | — | — | — |
| Distribution freq | semi-annual | — | — |
| Computed cut risk | 70 (Elevated) | 60 (Elevated) | 10 |
Lendlease Global Commercial REIT
Full page →Q1P.SI · Retail
Currently yielding — with cut-risk safety 0/100.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.