UD1U.SI vs Q5T.SI
Side-by-side comparison of IREIT Global and Cromwell European REIT across the metrics that matter most for distribution-focused investors.
| Metric | UD1U.SI | Q5T.SI | Δ |
|---|---|---|---|
| Name | IREIT Global | Cromwell European REIT | — |
| Sub-sector | Office | Office | — |
| Distribution yield | 7.23% | 6.49% | +0.74% |
| Cut risk safety | 0.00/100 | 0.00/100 | 0.00/100 |
| NAV premium/discount | -55.09% | -35.23% | -19.86% |
| 5y DPU growth | -13.69% | 14.95% | -28.64% |
| 5y avg yield | 13.72% | 6.18% | +7.53% |
| Continuous years | 12.00y | 14.00y | -2.00y |
| Aristocrat | — | ✓ | — |
| Distribution freq | semi-annual | semi-annual | — |
| Computed cut risk | 70 (Elevated) | 30 (Moderate) | 40 |
Cromwell European REIT
Full page →Q5T.SI · Office
Currently yielding 6.49% with cut-risk safety 0/100, an aristocrat with 14y of uninterrupted distributions.
Comparing other S-REITs? Browse all 40+ S-REITs or run the screener to filter by yield + safety.